XLDZJ-20 Vacuum Oil Filter
After Oil Treatment
moisture content:≤5PPM | Air content:≤0.1% | breakdown voltage≥60KV |
Impurity particle:≤5μm | oil cleanliness :≤6NAS |
XLDZJ-20 Technical Parameter
Flow | L/min | 20 | |
Working Vacuum | Mpa | -0.06 ~ -0.095 | |
Working pressure | Mpa | ≤0.5 | |
Running temperature | ℃ | 20–70 | |
Moisture | PPM | ≤5 | |
Cleanliness | NAS | ≤6 class | |
heating power | KW | 20 | |
Total power | KW | 22 | |
inlet-outlet diameter | mm | 25 | |
Weight | Kg | 260 | |
Size | Length | mm | 1000 |
Width | mm | 700 | |
Height | mm | 1250 |
Write your message here and send it to us