Standard Potential Transformer (6-35KV)
Model | HJS-35 | HJB-35 |
Design Type | With Voltage Generator | Without Voltage Generator |
Rated Primary Voltage | 6kV(6/√3kV), 10kV(10/√3kV), 15kV(15/√3kV)22kV(22/√3kV), 35kV(35/√3kV), or according to customer requirement | |
Rated Secondary Voltage | 100V, 100/√3V, 110V, 110/√3V, or according to customer requirement | |
Accuracy Class | 0.05% or higher accuracy class available | |
Rated Secondary Burden | 0.2VA (100V, 110V), 0.07VA (100/√3V, 110/√3V) | |
Power Factor | COSΦ=1.0 | |
Operating Range | (20%-120%). Un | |
Frequency | 50Hz | |
Insulation | Epoxy resin casting or oil | |
Products Structure | With voltage source (HJS-35) | |
Input Voltage of Voltage Source | AC 0-250V (HJS-35) |
Write your message here and send it to us