Standard CT With Current Generator HLS series
Rated Primary Current(A) | 5, 7.5, 10, 12.5, 15, 20, 25, 30, 40, 50, 60, 75, 80, 100, 120, 125, 150, 160, 200, 250, 300, 315, 350, 400, 450, 500, 600, 630, 700, 750, 800, 900, 1000,1200,1250,1500,1600,2000 (can be up to 6000A or more, or according to client requirement) |
Rated Secondary Current | 5A, 1A |
Rated Current Ratio | 5A~2000A/5A, 5A~2000A/1A |
Accuracy Class | 0.05S, 0.02S, 0.01S, 0.005 (optional) |
Rated Secondary Burden | 0.2Ω (The Burden is 5VA when I2n=5A, The Burden is 0.2VA when I2n=1A) |
Power Factor | COSΦ=1.0 |
Operating Range | (1%-120%). In |
Product Structure: | With Current Source (optional according to client requirement) |
Input Voltage: | AC 0-250V |
Capacity of Current Generator | ~25kVA. |
Frequency: | 50Hz |
Voltage Level: | AC 600V |
Withstand Voltage: | 2000V 1min |
Insulating Medium: | Air |
Write your message here and send it to us