Protection Relay Test Kit MCRT43N
AC voltage source | MAX output voltage | 4×150V |
MAX output power | 4×75VA | |
resolution | 5mV | |
Accuracy | ≤0.2% | |
Harmonic distortion | ≤0.2% | |
Other | Output amplitude/frequency/phase of each phase can be adjustable independently, and with short circuit protection and over current protection | |
AC current source | MAX output current | 3×35A or 1×105A |
MAX output power | 3×300VA or 1×900VA | |
resolution | 1mA | |
Accuracy | ≤0.2% | |
Harmonic distortion | ≤0.2% | |
Other | Output amplitude/frequency/phase of each phase can be adjustable independently, and with open circuit protection and over load protection | |
DC Voltage | MAX output voltage | 4×150V |
MAX output power | 4×75W | |
Accuracy | ≤0.2% | |
Other | Short-circuit,over-current protection | |
DC current | MAX output current | 3×35A or 1×105A |
MAX output power | 3×300W or 1×900W | |
Accuracy | ≤0.2% | |
Other | Open circuit, over-load protection | |
AUX DC voltage | Output | 0~250V continuously adjustable; Fast switch between 24、110V、220V;Output Power:120W |
other | Short circuit,over-load protection | |
Phase | range | -360°~+360° |
accuracy | 0.01° | |
frequency | range | DC 10~1000Hz |
resolution | 0.001Hz | |
drifting | 5ppm | |
Binary input | Quantities | 8 pairs |
Response time | 50μs | |
timing range | 1ms~999,999.999s | |
Input way | Idle contact or Potential automatic identification,withstand voltage 250V | |
Other | Auti-shake time adjustable | |
Binary output | Quantities | 4 pairs |
Output way | Idle contact, withstand voltage 250V ,capacity 250VA | |
DC measurement (transducer calibration) | Voltage | one group, input±10V, accuracy <0.05% |
Current | one group, input ±20mA,accuracy <0.05% | |
impulse | Max receivable frequency 30KHz | |
Energy Meter Calibration | Type of meter under test | Electromechanical & Electronic |
Pulse Range | Maximum frequency 2MHZ | |
Test Function | Error test | |
Configuration | 1 No optical sensor | |
Key board | In-built | 24 keys |
external | PS/2 port | |
Display screen | size | 8.4 “ |
resolution | 800×600 | |
color | TFT | |
Touching screen LCD | 8.4“ | |
Mouse | PS/2 port | |
USB port | One | |
Web port | one | |
size | 471mm×192mm×363mm | |
weight | 16.3kgs | |
Power Supply | Single phase AC 90-260V, 50/60HZ, 3KW/15A |
Write your message here and send it to us