Portable Three Phase Reference Standard Meter MCST01C
Current Test Range | |
Direct mode | 1mA-100A , 120% adjustable |
Clamp-on CT mode | 5A, 10A, 100A, 200A……3000A (optional) |
Voltage test range | 1-576V |
Harmonics test | up to 51 times |
Burden test/voltage range | 0-5V |
Frequency Range | 45-65HZ |
Phase angle range | 0-360 deg. |
Power factor range | 0 to 1 |
Accuracy class & Display Resolution
Item | Accuracy class (option 1) | Accuracy class (option 2) | Resolution | ||
Direct mode | Clamp mode | Direct mode | Clamp mode | ||
Voltage | 0.05% | 0.05% | 0.02% | 0.02% | 0.001 |
Current | 0.05% | 0.2% | 0.02% | 0.2% | 0.0001(1A)0.001(5A)0.01(100A)0.1(1000A) |
Active, Apparent Power/Energy | 0.05% | 0.2% | 0.02% | 0.2% | 00.0000(can be better) |
Write your message here and send it to us