Portable Three Phase Power Source UTI
Display below parameters (7” LCD).
True RMS value of voltage for each phase.
True RMS value of phase to phase voltage.
Harmonics distortion in each phase and total harmonic distortion.
Phase current.
Phase angle between voltages.
Phase angle between voltage and current.
Active, reactive and apparent power of each phase.
Total power factor.
Total active, reactive and apparent power.
Instantaneous power factor for each phase.
Frequency.
Vector diagram.
Accessories.
Current & Voltage cable.
Power cord.
User manual.
Package box and other necessary accessories to complete the job.
Model No. | UTI-10 | UTI-100 |
Description | 1mA-12A, accuracy class 0.05 or 0.1 | 1mA-120A, accuracy class 0.05 or 0.1 |
Supply Voltage | AC 85-282V, 47-63HZ | AC 85-282V, 47-63HZ |
Power Consumption | 290VA | 450VA |
Influence of auxiliary voltage | ≤0.005% at 10% variation | ≤0.005% at 10% variation |
Dimension | 510*600*170mm | 510*600*170mm |
Weight | 20KG | 27KG |
Frequency Range | 45-69HZ | 45-69HZ |
Frequency Resolution | 0.001HZ | 0.001HZ |
Frequency Error | Less than 0.01HZ | Less than 0.01HZ |
Phase Angle Range | 0-359.99° | 0-359.99° |
Phase Angle Resolution | 0.001° | 0.001° |
Phase Angle Error | 0.1° | 0.05° |
Communication Port | RS232 | RS232 |
Range (P-N) | 30-300V | 30-300V |
Power | 3*25VA | 3*30VA |
Display Resolution | Six significant digits | Six significant digits |
Output accuracy | 0.1% | 0.05% |
Output stability | Better than 0.05%/2min | Better than 0.05%/2min |
Distortion | Better than 0.5% | Better than 0.5% |
Range | 1mA-12A | 1mA-120A |
Power | 3*25VA | 3*30VA |
Display Resolution | Six significant digits | Six significant digits |
Output accuracy | 0.1% | 0.05% |
Output stability | Better than 0.05%/2min | Better than 0.05%/2min |
Distortion | Better than 0.5% | Better than 0.5% |
Fundamental Frequency range | 45-69HZ | 45-69HZ |
Range | 2-31st times | 2-31st times |
Maximum content in both voltage and current circuit | 40% | 40% |
Active power | 0.1% | 0.05% |
Reactive power | 0.2% | 0.1% |
Apparent power | 0.1% | 0.05% |
Power factor | 0.1% | 0.05% |
Voltage | 0.1% | 0.05% |
Current | 0.1% | 0.05% |
Phase | 0.1° | 0.05° |
Write your message here and send it to us