Multi function Partial Discharger Tester MCPD004
TEV measurement
Item | Specification |
Sensor | capacitance type |
Range | 0-60bBmV |
Frequency range | 3-100MHz |
Resolution | 1dB |
Accuracy | ±1dB |
Maximum impulse/cycles qty | 1400 |
Ultrasonic Measurement
Item | Specification |
Range | -7dBuV~68dBuV |
Resolution | 1dB |
Accuracy | ±1dB |
Sensor sensitivity | -65dB (0dB=1V/ubar RMS SPL) |
Sensor center frequency | 40kHz |
Frequency range | 20~100kHz |
Sensor diameter | 16mm |
Heterodyne frequency | 38.4kHz |
AE contact-type ultrasonic measurement
Item | Specification |
Range | 0dBuV~68dBuV(0.001mv~1.000mv) |
Resolution | 1dB |
Accuracy | ±1dB |
Sensor sensitivity | -65 dB (0 dB=1 volt/μbar RMS SPL) |
Frequency range | 0~200 kHz |
HFCT high frequency DC measurement
Item | Specification |
Sensor type | HFCT |
Range | 0pC~25000pC |
Sensitivity | not more than 50pC |
Test frequency | 200KHz~50MHz |
Test band width | 100 MHz |
Inner diameter | 45mm |
Outer diameter | 110 mm |
Output impedance | 50Ω |
Output interface | BNC connector |
UHF ultra high frequency measurement
Item | Specification |
Sensor type | UHF |
Range | - 65dBm ~0dBm/-10~60 dBm |
Sensitivity | >10mm |
Resolution | ±0.5dB |
Frequency response | 300MHz~1500MHz |
Output impedance | 50Ω |
Output interface | BNC connector |
Size & Weight | 235mm*145mm*46mm / 1.5KGS |
Rated input supply for charger | 90-264V AC/ 47-63HZ, charging voltage 12V DC |
Write your message here and send it to us