Insulation Oil Dielectric Strength Test Set MCOT502
Power Supply | AC240V±10% 50/60HZ |
Output voltage | AC 0V~100KV |
Rate of voltage rise | 0.5kv/s±10%,2kv/s±5%, 3kv/s±5%,5kv/s±5% |
Max test times | 9 |
Wait times | 0~999s |
Stir time | 0~999s |
Measurement accuracy | ±(1% of full scale + 2 digits) Resolution0.1KV |
Temperature measurement | |
Measurement range | 0℃ to 70℃, or better |
Temperature resolution | 1℃, or better |
Operating temperature | up to 45℃ |
Weight | 38kg |
Size | 460 mm*380mm*360mm |
Write your message here and send it to us