High Voltage Standard Potential Transformer HJ series (66-500KV)
Model Selection | HJ-66-110 | HJ-220 | HJ-500 |
Maximum Primary Voltage | 110/√3KV | 220/√3KV | 500/√3KV |
HJ series full range Primary Voltage | 66/√3KV,110/√3kV, 220/√3kV, 330/√3KV,500/√3kV, or according to customer requirements | ||
Rateld Secondary Voltage | 100V, 100/√3V, 110/√3V, 110V, or according to customer requirements | ||
Accuracy | 0.05%, 0.02%, 0.02% or higher accuracy available | ||
Power factor | COSΦ=1.0 | ||
Operating range | (20%-120%)*Un | ||
Frequency | 50HZ or 60HZ | ||
Insulation | SF6 or Oil | ||
Operating conditions | Temperature: 10℃-40℃ | ||
Relative Humidity: maximum 90% | |||
Wheels can be added for HJ series; Hydraulic system can be added for HJ-500 |
Write your message here and send it to us