Double Stage Standard Current Transformer BL258H
Rated Primary Current(A) | 5, 7.5, 10, 12.5, 15, 20, 25, 30, 40, 50, 60, 75, 80, 100, 120, 125, 150, 160, 200, 250, 300, 315, 350, 400, 450, 500, 600, 630, 700, 750, 800, 900, 1000,1200,1250,1500,1600,2000, 3000A, 5000A (can be done according to client requirement) |
Rated Secondary Current | 5A, 1A |
Rated Current Ratio | 5A~5000A/5A, 5A~5000A/1A |
Accuracy Class | 0.05S, 0.02S, 0.01S, 0.005, 0.002(optional) |
Rated Secondary Burde | 0.2Ω |
Bi-pole burden | ±2.5±j2.5mΩ |
Power Factor | COSΦ=1.0 |
Operating Range | (1%-120%)In |
Product Structure | With Current Source (optional according to client requirement) |
Frequency | 50Hz |
Voltage Level | AC 600V |
Withstand Voltage | 2000V 1min |
Insulating Medium | Air |
Write your message here and send it to us